Name | Miles |
Gender | Male |
DOB |
unspecified |
Occupation | unspecified |
Country | United States |
City | (hidden) |
Ideology | Moderate | Religion | Christianity |
High School | unspecified | University | unspecified |
Teams | (no team) | Coach | (no coach) |
Name | Miles |
Gender | Male |
DOB |
unspecified |
Occupation | unspecified |
Country | United States |
City | (hidden) |
Ideology | Moderate | Religion | Christianity |
High School | unspecified | University | unspecified |
Teams | (no team) | Coach | (no coach) |
Debate Ranking | #282 |
Elo Score | 1510 |
Debates | 6 |
Win Ratio | 50% |
Tournaments | 0 |
Judgments | 0 |
Judgment Ranking | #341 |
Average Judge Score | 0% |
Forum Posts | 5 |
Joined: Jun 2017 |
Last Active: 2020-03-21 07:37:44 |
Biography
I like arguing things out. In college, I hope to pursue debate, but I also enjoy online debating. My main interest is the philosophy of religion, though I like to keep myself well-rounded and read across the board: physics, cosmology, ethics, and New Testament historical studies. I'm not an expert in anything, and I don't pretend to be, but I've got a grasp of the basic concepts and can wade through conversations on these topics whenever they come up.
Member of: